Encyclopedia:
Glen Metropolit,
Talk:Glen Metropolit
Glen Metropolit (born
June 25 1974, in
Toronto,
Ontario) is a professional
ice hockey player for the
Atlanta Thrashers. He plays as a
forward.
Playing career
Metropolit started out playing for the
Nashville Knights in the
ECHL in the 1995-96 season. He also played for the
Pensacola Ice Pilots and
Grand Rapids Griffins before making his
NHL debut in 1999-2000 for the
Washington Capitals. For the next three seasons, he alternated between the Capitals and the
AHL Portland Pirates, and also played two games for
Tampa in 2001-02.
In
2003 Metropolit crossed the Atlantic to play in
Helsinki with
Jokerit for the 2003-04 season. In a brilliant first season, he scored the most points on the team, 50, with 15 goals and 35 assists, the fifth-highest total during the regular season. He scored six goals during seven playoff games that year, but despite winning the regular season, Jokerit were eliminated in the quarterfinals.
In the 2004-05 season Metropolit and
Marko Jantunen were the team's best goal scorers during the regular season, both scoring 16 goals, and Metropolit scored the most points on the team with 31 assists, totalling 47 points; the eighth-highest total in the league. The team made it to the playoffs, where he scored 5 goals and 6 assists, including a 3-on-5 shorthanded goal against
Ilves's
Vesa Toskala in the quarterfinals. The team went on to win the silver medal.
Metropolit became a very popular player with the
Jokerit fans, who had a number of chants dedicated to him. He is remembered as a gifted playmaker, with one of his favorite spots, on the outside of the left faceoff circle in the offensive zone, being called "Metro's office" by TV commentators and fans, in honor of
Wayne Gretzky's "office" behind the goal. He and
Marko Jantunen formed a memorable duo on the penalty kill, scoring several short-handed goals. His player number in
Jokerit was #50.
After two years with
Jokerit, Metropolit moved to
Switzerland where he won the
Nationalliga A championship with
HC Lugano. He also led the league in scoring during the regular season.
In
2006, Metropolit returned to North America when he was signed by the Atlanta Thrashers.
Career statistics
{| BORDER="0" CELLPADDING="3" CELLSPACING="0" ID="Table3"
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" colspan="3" bgcolor="#ffffff" |
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |
! ALIGN="center" colspan="5" | Regular Season
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |
! ALIGN="center" colspan="5" | Playoffs
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Season
! ALIGN="center" | Team
! ALIGN="center" | League
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 1995–96
| ALIGN="center" |
Nashville Knights| ALIGN="center" |
ECHL| ALIGN="center" | 58
| ALIGN="center" | 30
| ALIGN="center" | 31
| ALIGN="center" | 61
| ALIGN="center" | 62
| ALIGN="center" | 5
| ALIGN="center" | 3
| ALIGN="center" | 8
| ALIGN="center" | 11
| ALIGN="center" | 2
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1995–96
| ALIGN="center" |
Atlanta Knights| ALIGN="center" |
IHL| ALIGN="center" | 1
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
|- ALIGN="center"
| ALIGN="center" | 1996–97
| ALIGN="center" |
Pensacola Ice Pilots| ALIGN="center" |
ECHL| ALIGN="center" | 54
| ALIGN="center" | 35
| ALIGN="center" | 47
| ALIGN="center" | 82
| ALIGN="center" | 45
| ALIGN="center" | 12
| ALIGN="center" | 9
| ALIGN="center" | 16
| ALIGN="center" | 25
| ALIGN="center" | 28
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1996–97
| ALIGN="center" |
Quebec Rafales| ALIGN="center" | IHL
| ALIGN="center" | 22
| ALIGN="center" | 5
| ALIGN="center" | 4
| ALIGN="center" | 9
| ALIGN="center" | 14
| ALIGN="center" | 5
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 2
|- ALIGN="center"
| ALIGN="center" | 1997–98
| ALIGN="center" |
Grand Rapids Griffins| ALIGN="center" | IHL
| ALIGN="center" | 79
| ALIGN="center" | 20
| ALIGN="center" | 35
| ALIGN="center" | 55
| ALIGN="center" | 90
| ALIGN="center" | 3
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 2
| ALIGN="center" | 0
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1998–99
| ALIGN="center" | Grand Rapids Griffins
| ALIGN="center" | IHL
| ALIGN="center" | 77
| ALIGN="center" | 28
| ALIGN="center" | 53
| ALIGN="center" | 81
| ALIGN="center" | 92
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
|- ALIGN="center"
| ALIGN="center" | 1999–00
| ALIGN="center" |
Portland Pirates| ALIGN="center" |
AHL| ALIGN="center" | 48
| ALIGN="center" | 18
| ALIGN="center" | 42
| ALIGN="center" | 60
| ALIGN="center" | 73
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 0
| ALIGN="center" | 1
| ALIGN="center" | 0
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1999–00
| ALIGN="center" |
Washington Capitals| ALIGN="center" |
NHL| ALIGN="center" | 30
| ALIGN="center" | 6
| ALIGN="center" | 13
| ALIGN="center" | 19
| ALIGN="center" | 4
| ALIGN="center" | 2
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 2
|- ALIGN="center"
| ALIGN="center" | 2000–01
| ALIGN="center" | Portland Pirates
| ALIGN="center" | AHL
| ALIGN="center" | 51
| ALIGN="center" | 25
| ALIGN="center" | 42
| ALIGN="center" | 67
| ALIGN="center" | 73
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2000–01
| ALIGN="center" | Washington Capitals
| ALIGN="center" | NHL
| ALIGN="center" | 15
| ALIGN="center" | 1
| ALIGN="center" | 5
| ALIGN="center" | 6
| ALIGN="center" | 10
| ALIGN="center" | 1
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
|- ALIGN="center"
| ALIGN="center" | 2000–01
| ALIGN="center" |
Tampa Bay Lightning| ALIGN="center" | NHL
| ALIGN="center" | 2
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2001–02
| ALIGN="center" | Portland Pirates
| ALIGN="center" | AHL
| ALIGN="center" | 32
| ALIGN="center" | 17
| ALIGN="center" | 22
| ALIGN="center" | 39
| ALIGN="center" | 20
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
|- ALIGN="center"
| ALIGN="center" | 2001–02
| ALIGN="center" | Washington Capitals
| ALIGN="center" | NHL
| ALIGN="center" | 33
| ALIGN="center" | 1
| ALIGN="center" | 16
| ALIGN="center" | 17
| ALIGN="center" | 6
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2002–03
| ALIGN="center" | Portland Pirates
| ALIGN="center" | AHL
| ALIGN="center" | 33
| ALIGN="center" | 7
| ALIGN="center" | 23
| ALIGN="center" | 30
| ALIGN="center" | 23
| ALIGN="center" | 3
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 2
| ALIGN="center" | 0
|- ALIGN="center"
| ALIGN="center" | 2002–03
| ALIGN="center" | Washington Capitals
| ALIGN="center" | NHL
| ALIGN="center" | 23
| ALIGN="center" | 2
| ALIGN="center" | 3
| ALIGN="center" | 5
| ALIGN="center" | 6
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
| ALIGN="center" | –
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2003–04
| ALIGN="center" |
Jokerit| ALIGN="center" |
SM-l| ALIGN="center" | 55
| ALIGN="center" | 15
| ALIGN="center" | 35
| ALIGN="center" | 50
| ALIGN="center" | 77
| ALIGN="center" | 7
| ALIGN="center" | 6
| ALIGN="center" | 1
| ALIGN="center" | 7
| ALIGN="center" | 33
|- ALIGN="center"
| ALIGN="center" | 2004–05
| ALIGN="center" | Jokerit
| ALIGN="center" | SM-l
| ALIGN="center" | 51
| ALIGN="center" | 16
| ALIGN="center" | 31
| ALIGN="center" | 47
| ALIGN="center" | 42
| ALIGN="center" | 12
| ALIGN="center" | 5
| ALIGN="center" | 6
| ALIGN="center" | 11
| ALIGN="center" | 20
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2005–06
| ALIGN="center" |
HC Lugano| ALIGN="center" |
SwissA| ALIGN="center" | 44
| ALIGN="center" | 23
| ALIGN="center" | 43
| ALIGN="center" | 66
| ALIGN="center" | 60
| ALIGN="center" | 17
| ALIGN="center" | 9
| ALIGN="center" | 17
| ALIGN="center" | 26
| ALIGN="center" | 8
|- ALIGN="center"
| ALIGN="center" | 2006-07
| ALIGN="center" | Atlanta Thrashers
| ALIGN="center" | NHL
| ALIGN="center" | 6
| ALIGN="center" | 1
| ALIGN="center" | 3
| ALIGN="center" | 4
| ALIGN="center" | 2
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | NHL Totals
! ALIGN="center" | 109
! ALIGN="center" | 11
! ALIGN="center" | 40
! ALIGN="center" | 51
! ALIGN="center" | 28
! ALIGN="center" | 3
! ALIGN="center" | 0
! ALIGN="center" | 0
! ALIGN="center" | 0
! ALIGN="center" | 2
|}
International play
Played for
Canada in:
*
2006 World ChampionshipsInternational statistics
{| BORDER="0" CELLPADDING="3" CELLSPACING="0"
|- ALIGN="center" bgcolor="#e0e0e0"
! Year
! Team
! Event
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |
! GP
! G
! A
! Pts
! PIM
|- ALIGN="center"
| 2006
| Canada
|
WC| 9
| 0
| 2
| 2
| 6
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan=3 | Senior Int'l Totals
! 9
! 0
! 2
! 2
! 6
|}
External links
*
http://metro.boinc.ch Metro Fans Club, First Glen Metropolit fan club (Swiss Italian).
Sources
*
http://www.jokerit.com Jokerit official website*
http://www.hockeydb.com Hockeydb.com*
http://www.sm-liiga.fi SM-liiga official siteMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, GlenMetropolit, Glende:Glen Metropolitsk:Glen Metropolitfi:Glen Metropolitsv:Glen Metropolit