AskAWord.com
Spellcheck • Thesaurus • Dictionary • Encyclopedia


History: Martin St. Louis

Martin St. Louis

Spellcheck: no suggestion

Thesaurus: No synonyms found.

Dictionary: No definition found.


Encyclopedia: Martin St. Louis, Talk:Martin St. Louis

Martin St. Louis (born June 18, 1975 in Laval, Quebec, Canada) is a professional ice hockey right winger.

Playing career


A diminutive player by NHL standards at 5-foot-9, St. Louis has played the three seasons before the 2005-06 NHL season for the Tampa Bay Lightning, and had previously played for the Calgary Flames. As an amateur he played for the University of Vermont Catamounts where he was an NCAA all-star. Despite the impressive numbers with the Catamounts, he was never drafted, and was first signed as a free agent by Calgary in 1998. He spent the latter part of the 1997-98 season with the IHL's Cleveland Lumberjacks at the time of his signing with Calgary. He did put up impressive numbers with the Saint John Flames of the American Hockey League. When Craig Button was appointed general manager of the Flames, he released St. Louis and he signed with the Tampa Bay Lightning.

In his first few seasons with the Lightning, he managed to increase his career highs in goals, assists and points. He was on pace to have a career year in 2001-02 when his season ended prematurely due to a broken leg. His best season was in 2003-04 when he led the NHL in scoring with 94 points. He scored an overtime goal in Game 6 of the Stanley Cup Finals, helping the Tampa Bay Lightning defeat the Calgary Flames for the Stanley Cup. At season's end he won both the Hart Memorial Trophy as the most valuable player to his team and the Lester B. Pearson Award as league MVP voted by his peers. St. Louis became the first player since Wayne Gretzky in 1987, and only the eighth in NHL history, to win the Art Ross Trophy, the Stanley Cup, and the Hart Memorial Trophy all in one season.

In August of 2005, Martin St. Louis signed a six-year deal with the Tampa Bay Lightning worth $31.5 million. St. Louis was quoted as saying, "I'm just happy that the Lightning have found a way to keep me long-term. Tampa was always my first choice, I've had so many good things happen to me in

He wears number 26 to pay tribute to his childhood hero, former diminutive Montreal Canadiens star Mats Naslund. During the 2004-05 NHL lockout he played for the Swiss team HC Lausanne.

St. Louis played for Team Canada at the 2004 World Cup of Hockey, where he was part of the team which won the World Cup, and the 2006 Winter Olympics which saw them eliminated by Russia in the quarterfinals after what was considered a disappointing tournament.

Awards


*ECAC All-Rookie Team - 1994
*ECAC All-Conference Team - 1994
*ECAC All-Star Team - 1995
*ECAC Player of the Year - 1995
*NCAA East First All-American Team - 1995
*ECAC All-Star Team - 1996
*NCAA East First All-American Team - 1996
*NCAA Championship All-Tournament Team - 1996
*ECAC All-Star Team - 1997
*NCAA East First All-American Team - 1997
*Played in 2 NHL All-Star Games - 2003, 2004
*Bud Light Plus/Minus Award (Co-winner with Marek Malik) - 2004
*Art Ross Memorial Trophy - 2004
*Lester B. Pearson Award - 2004
*Hart Memorial Trophy - 2004

Career Statistics


{| BORDER="0" CELLPADDING="3" CELLSPACING="0" ID="Table3"
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" colspan="3" bgcolor="#ffffff" |  
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |  
! ALIGN="center" colspan="5" | Regular Season
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |  
! ALIGN="center" colspan="5" | Playoffs
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Season
! ALIGN="center" | Team
! ALIGN="center" | League
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 1993-94
| ALIGN="center" | Vermont
| ALIGN="center" | ECAC
| ALIGN="center" | 33
| ALIGN="center" | 15
| ALIGN="center" | 36
| ALIGN="center" | 51
| ALIGN="center" | 24
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1994-95
| ALIGN="center" | Vermont
| ALIGN="center" | ECAC
| ALIGN="center" | 35
| ALIGN="center" | 23
| ALIGN="center" | 48
| ALIGN="center" | 71
| ALIGN="center" | 36
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 1995-96
| ALIGN="center" | Vermont
| ALIGN="center" | ECAC
| ALIGN="center" | 35
| ALIGN="center" | 29
| ALIGN="center" | 56
| ALIGN="center" | 85
| ALIGN="center" | 38
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1996-97
| ALIGN="center" | Vermont
| ALIGN="center" | ECAC
| ALIGN="center" | 36
| ALIGN="center" | 24
| ALIGN="center" | 36
| ALIGN="center" | 60
| ALIGN="center" | 65
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 1997-98
| ALIGN="center" | Cleveland
| ALIGN="center" | IHL
| ALIGN="center" | 56
| ALIGN="center" | 16
| ALIGN="center" | 34
| ALIGN="center" | 50
| ALIGN="center" | 24
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1997-98
| ALIGN="center" | Saint John
| ALIGN="center" | AHL
| ALIGN="center" | 25
| ALIGN="center" | 15
| ALIGN="center" | 11
| ALIGN="center" | 26
| ALIGN="center" | 20
| ALIGN="center" | 20
| ALIGN="center" | 5
| ALIGN="center" | 15
| ALIGN="center" | 20
| ALIGN="center" | 16
|- ALIGN="center"
| ALIGN="center" | 1998-99
| ALIGN="center" | Saint John
| ALIGN="center" | AHL
| ALIGN="center" | 53
| ALIGN="center" | 28
| ALIGN="center" | 34
| ALIGN="center" | 62
| ALIGN="center" | 30
| ALIGN="center" | 7
| ALIGN="center" | 4
| ALIGN="center" | 4
| ALIGN="center" | 8
| ALIGN="center" | 2
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1998-99
| ALIGN="center" | Calgary
| ALIGN="center" | NHL
| ALIGN="center" | 13
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 2
| ALIGN="center" | 10
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 1999-00
| ALIGN="center" | Saint John
| ALIGN="center" | AHL
| ALIGN="center" | 17
| ALIGN="center" | 15
| ALIGN="center" | 11
| ALIGN="center" | 26
| ALIGN="center" | 14
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1999-00
| ALIGN="center" | Calgary
| ALIGN="center" | NHL
| ALIGN="center" | 56
| ALIGN="center" | 3
| ALIGN="center" | 15
| ALIGN="center" | 18
| ALIGN="center" | 22
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 2000-01
| ALIGN="center" | Tampa Bay
| ALIGN="center" | NHL
| ALIGN="center" | 78
| ALIGN="center" | 18
| ALIGN="center" | 22
| ALIGN="center" | 40
| ALIGN="center" | 12
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2001-02
| ALIGN="center" | Tampa Bay
| ALIGN="center" | NHL
| ALIGN="center" | 53
| ALIGN="center" | 16
| ALIGN="center" | 19
| ALIGN="center" | 35
| ALIGN="center" | 20
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 2002-03
| ALIGN="center" | Tampa Bay
| ALIGN="center" | NHL
| ALIGN="center" | 82
| ALIGN="center" | 33
| ALIGN="center" | 37
| ALIGN="center" | 70
| ALIGN="center" | 32
| ALIGN="center" | 11
| ALIGN="center" | 7
| ALIGN="center" | 5
| ALIGN="center" | 12
| ALIGN="center" | 0
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2003-04
| ALIGN="center" | Tampa Bay
| ALIGN="center" | NHL
| ALIGN="center" | 82
| ALIGN="center" | 38
| ALIGN="center" | 56
| ALIGN="center" | 94
| ALIGN="center" | 24
| ALIGN="center" | 23
| ALIGN="center" | 9
| ALIGN="center" | 15
| ALIGN="center" | 24
| ALIGN="center" | 14
|- ALIGN="center"
| ALIGN="center" | 2004-05
| ALIGN="center" | Lausanne
| ALIGN="center" | NLA
| ALIGN="center" | 23
| ALIGN="center" | 9
| ALIGN="center" | 16
| ALIGN="center" | 25
| ALIGN="center" | 16
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2005-06
| ALIGN="center" | Tampa Bay
| ALIGN="center" | NHL
| ALIGN="center" | 80
| ALIGN="center" | 31
| ALIGN="center" | 30
| ALIGN="center" | 61
| ALIGN="center" | 38
| ALIGN="center" | 4
| ALIGN="center" | 4
| ALIGN="center" | 0
| ALIGN="center" | 4
| ALIGN="center" | 2
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | NHL Totals
! ALIGN="center" | 444
! ALIGN="center" | 140
! ALIGN="center" | 180
! ALIGN="center" | 320
! ALIGN="center" | 158
! ALIGN="center" | 38
! ALIGN="center" | 20
! ALIGN="center" | 20
! ALIGN="center" | 40
! ALIGN="center" | 16
|}

International play


Played for Canada in:
*2004 World Cup of Hockey (gold medal)
*2006 Winter Olympics (failed to medal)

International statistics
{| BORDER="0" CELLPADDING="3" CELLSPACING="0" ID="Table3"
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Year
! ALIGN="center" | Comp
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |  
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 2004
| ALIGN="center" | WCH
| ALIGN="center" | 6
| ALIGN="center" | 2
| ALIGN="center" | 2
| ALIGN="center" | 4
| ALIGN="center" | 0
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2006
| ALIGN="center" | Oly
| ALIGN="center" | 6
| ALIGN="center" | 2
| ALIGN="center" | 1
| ALIGN="center" | 3
| ALIGN="center" | 0
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" colspan=2| Senior Int'l Totals
! ALIGN="center" | 12
! ALIGN="center" | 4
! ALIGN="center" | 3
! ALIGN="center" | 7
! ALIGN="center" | 0
|}

See also


*List of NHL players
*List of NHL seasons

External links


*http://www.hockeydb.com/ihdb/stats/pdisplay.php3?pid=00018067 Martin St. Louis stats at Internet Hockey database
*http://www.tsn.ca/nhl/teams/players/bio/?id=669&hubname=nhl-lightning Bio page at TSN.ca

start
succession box | before = Peter Forsberg | title = Winner of the Hart Trophy | years = 2004 | after = Joe
succession box | before =
Peter Forsberg | title = Winner of the Art Ross Trophy | years = 2004 | after = Joe
succession box | before =
Peter Forsberg & Milan Hejduk | title = Co-winner of the NHL Plus/Minus Award
(with Marek Malik) | years = 2004 | after = Wade Redden and Michal
end

St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin
St. Louis, Martin

de:Martin St.Louis
fr:Martin Saint-Louis
sk:Martin St. Louis
fi:Martin St. Louis
sv:Martin St. Louis

Spellcheck • Thesaurus • Dictionary • Encyclopedia



Comments

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Martin St. Louis" .