Encyclopedia:
Neal McCoy
Neal McCoy is an
American country singer of mixed
White and
Filipino descent. He stepped into the scene in the early
1990s, and currently lives in
Longview, Texas.
Early life
Neal McCoy was born on
July 30,
1958 in
Jacksonville, Texas. His birth name is Hubert Neal McGaughey Jr., which he changed to Neal McGoy, and later to Neal McCoy. Neal got his start as an opening act for legendary country music artist
Charley Pride.
In July of 2006, Groovpix Entertainment and 903 Music released "Neal McCoy Live", a live concert
DVD filmed at the Hodag Country Music Festival in
Rhinelander, Wisconsin. This DVD features 14 of Neal's greatest hits, along with heartfelt interviews, including General
Tommy Franks.
Discography
Albums
Source:
Billboard 200,
Billboard Top Country Albums*
1991 At This Moment*
1992 Where Forever Begins (#58 U.S. Country)
*
1994 No Doubt About It (#84 U.S., #13 U.S. Country)
*
1995 You Gotta Love That (#68 U.S., #10 U.S. Country)
*
1996 Neal McCoy (#61 U.S., #7 U.S. Country)
*
1997 Greatest Hits (#55 U.S., #5 U.S. Country)
* 1997
Be Good at It (#135 U.S., #23 U.S. Country)
*
1999 The Life of the Party (#24 U.S. Country)
*
2000 24-7-365 (#28 U.S. Country)
*
2003 The Luckiest Man in the World*
2005 That's Life (#32 U.S., #8 U.S. Country)
Chart singles
Source:
Billboard Hot 100,
Billboard Hot Country Songs{| class="wikitable"
!align="center" valign="top" width="40"|Year
!align="left" valign="top"|Song
!align="center" valign="top" width="40"|
U.S. Country
!align="center" valign="top" width="40"|U.S. Hot 100
!align="left" valign="top"|Album
|-
|align="center" valign="top"|1991
|align="left" valign="top"|"If I Built You A Fire"
|align="center" valign="top"|48
|align="center" valign="top"|-
|align="left" valign="top"|At This Moment
|-
|align="center" valign="top"|1991
|align="left" valign="top"|"This Time I Hurt Her More (Than She Loves Me)"
|align="center" valign="top"|50
|align="center" valign="top"|-
|align="left" valign="top"|At This Moment
|-
|align="center" valign="top"|1992
|align="left" valign="top"|"There Ain't Nothin' I Don't Like About You"
|align="center" valign="top"|57
|align="center" valign="top"|-
|align="left" valign="top"|Where Forever Begins
|-
|align="center" valign="top"|1993
|align="left" valign="top"|"Now I Pray for Rain"
|align="center" valign="top"|26
|align="center" valign="top"|-
|align="left" valign="top"|Where Forever Begins
|-
|align="center" valign="top"|1994
|align="left" valign="top"|"No Doubt About It"
|align="center" valign="top"|1
|align="center" valign="top"|75
|align="left" valign="top"|No Doubt About It
|-
|align="center" valign="top"|1994
|align="left" valign="top"|"Wink"
|align="center" valign="top"|1
|align="center" valign="top"|91
|align="left" valign="top"|No Doubt About It
|-
|align="center" valign="top"|1994
|align="left" valign="top"|"The City Put the Country Back in Me"
|align="center" valign="top"|5
|align="center" valign="top"|-
|align="left" valign="top"|No Doubt About It
|-
|align="center" valign="top"|1995
|align="left" valign="top"|"For a Change"
|align="center" valign="top"|3
|align="center" valign="top"|-
|align="left" valign="top"|You Gotta Love That
|-
|align="center" valign="top"|1995
|align="left" valign="top"|"They're Playin' Our Song"
|align="center" valign="top"|3
|align="center" valign="top"|-
|align="left" valign="top"|You Gotta Love That
|-
|align="center" valign="top"|1995
|align="left" valign="top"|"If I Was a Drinkin' Man"
|align="center" valign="top"|16
|align="center" valign="top"|-
|align="left" valign="top"|You Gotta Love That
|-
|align="center" valign="top"|1996
|align="left" valign="top"|"You Gotta Love That"
|align="center" valign="top"|3
|align="center" valign="top"|-
|align="left" valign="top"|You Gotta Love That
|-
|align="center" valign="top"|1996
|align="left" valign="top"|"Then You Can Tell Me Goodbye"
|align="center" valign="top"|4
|align="center" valign="top"|-
|align="left" valign="top"|Neal McCoy
|-
|align="center" valign="top"|1996
|align="left" valign="top"|"Going, Going, Gone"
|align="center" valign="top"|35
|align="center" valign="top"|-
|align="left" valign="top"|Neal McCoy
|-
|align="center" valign="top"|1997
|align="left" valign="top"|"That Woman of Mine"
|align="center" valign="top"|35
|align="center" valign="top"|-
|align="left" valign="top"|Neal McCoy
|-
|align="center" valign="top"|1997
|align="left" valign="top"|"The Shake"
|align="center" valign="top"|5
|align="center" valign="top"|-
|align="left" valign="top"|Greatest Hits
|-
|align="center" valign="top"|1998
|align="left" valign="top"|"If You Can't Be Good (Be Good at It)"
|align="center" valign="top"|22
|align="center" valign="top"|-
|align="left" valign="top"|Be Good at It
|-
|align="center" valign="top"|1998
|align="left" valign="top"|"Party On"
|align="center" valign="top"|50
|align="center" valign="top"|-
|align="left" valign="top"|Be Good at It
|-
|align="center" valign="top"|1998
|align="left" valign="top"|"Love Happens Like That"
|align="center" valign="top"|29
|align="center" valign="top"|-
|align="left" valign="top"|Be Good at It
|-
|align="center" valign="top"|1999
|align="left" valign="top"|"I Was"
|align="center" valign="top"|37
|align="center" valign="top"|-
|align="left" valign="top"|The Life of the Party
|-
|align="center" valign="top"|1999
|align="left" valign="top"|"The Girls of Summer"
|align="center" valign="top"|42
|align="center" valign="top"|-
|align="left" valign="top"|The Life of the Party
|-
|align="center" valign="top"|2000
|align="left" valign="top"|"Every Man for Himself"
|align="center" valign="top"|37
|align="center" valign="top"|-
|align="left" valign="top"|24-7-365
|-
|align="center" valign="top"|2000
|align="left" valign="top"|"Forever Works for Me (Monday, Tuesday, Wednesday, Thursday)"
|align="center" valign="top"|38
|align="center" valign="top"|-
|align="left" valign="top"|24-7-365
|-
|align="center" valign="top"|2001
|align="left" valign="top"|"Beatin' It In"
|align="center" valign="top"|41
|align="center" valign="top"|-
|align="left" valign="top"|24-7-365
|-
|align="center" valign="top"|2001
|align="left" valign="top"|"I'll Be Home for Christmas" / "Have Yourself a Merry Little Christmas"
|align="center" valign="top"|74
|align="center" valign="top"|-
|align="left" valign="top"|-
|-
|align="center" valign="top"|2002
|align="left" valign="top"|"The Luckiest Man in the World"
|align="center" valign="top"|46
|align="center" valign="top"|-
|align="left" valign="top"|The Luckiest Man in the World
|-
|align="center" valign="top"|2005
|align="left" valign="top"|"Billy's Got His Beer Goggles On"
|align="center" valign="top"|10
|align="center" valign="top"|75
|align="left" valign="top"|That's Life
|-
|align="center" valign="top"|2006
|align="left" valign="top"|"The Last of a Dying Breed"
|align="center" valign="top"|41
|align="center" valign="top"|-
|align="left" valign="top"|That's Life
|-
|align="center" valign="top"|2006
|align="left" valign="top"|"Tailgate"
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|That's Life
|-
|}
McCoy, Neal
McCoy, Neal
McCoy, Neal
McCoy, Neal
McCoy, Neal
de:Neal McCoy